top of page

Hewitt
VERTICAL
Hewitt Lift | Inside Width | Outside Width | Weight | Lift Travel |
---|---|---|---|---|
1100 | 66" | 74" | 170# | 56" |
1600 | 96" | 103" | 262# | 56" |
2600 | 106" | 114" | 333# | 56" |
3800 | 114" | 126" | 411# | 54" |
3800 EW | 120" | 132" | 439# | 54" |
4600 | 114" | 126" | 447# | 54" |
4600 EW | 120" | 132" | 475# | 54" |
5600 | 114" | 126" | 606# | 54" |
5600 EW | 120" | 132" | 642# | 54" |
6600 | 114" | 126" | 736# | 68" |
6600 EW | 120" | 132" | 781# | 68" |
8000 | 131" | 145" | 880# | 68" |
10,000 | 131" | 145" | 910# | 68" |
bottom of page