top of page
Floe
Vertical & VSD
Floe Lift | Inside Width** | Outside Width | Weight | Lift Travel |
---|---|---|---|---|
V-1600 | 60" | 73.5" | 155# | 51" |
V-2000 | 93.5" | 109" | 225# | 50" |
V-2602 | 119" | 135" | 268# | 50" |
V3600 | 119" | 135" | 372# | 50" |
V4600 | 119" | 135" | 414# | 50" |
Floe Lift | Inside Width | Outside Width | Weight | Lift Travel |
---|---|---|---|---|
VSD-3800 | 119" | 135" | 538# | 52" |
VSD-5000 | 119" | 135" | 569# | 52" |
VSD 5000 P** | 119" | 135" | 632# | 52" |
VSD 6500 | 116" | 135" | 731# | 60" |
VSD 6500 P** | 116" | 135" | 770# | 60" |
VSD 8000 | 116" | 135" | 731# | 60" |
VSD 8000 P** | 116" | 135" | 770# | 60" |
VSD-10000W | 131" | 147" | 1010# | 52" |
VSD-10000STD | 116" | 135" | 796# | 60" |
** Pontoon Frame:
6500P & 8000P - 167" Frame Length
5000P - 162" Frame Length
bottom of page